产品详情
FEATURES AND APPLICATION/特性和用途
►Various high power inductors are superior to be high | ►高功率,高饱和电流,适用于表面贴装。 |
►Excellent solderabillity and high heat resistance. | ►良好的可焊性 |
►Magnerically shielded construction. | ►磁屏蔽结构 |
► Power supply for VCRS; OA equipment Digital camera, | ►录像机,笔记本电脑,OA仪器,数码相机,液晶电视,小型通 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | Last (A) | Lrms (A) |
MBD2D11-1R2M | 1.2 | 100 | 0.056 | 1.00 | 1.55 |
MBD2D11-1R5M | 1.5 | 100 | 0.068 | 0.90 | 1.48 |
MBD2D11-2R2M | 2.2 | 100 | 0.098 | 0.78 | 1.27 |
MBD2D11-3R3M | 3.3 | 100 | 0.130 | 0.63 | 1.02 |
MBD2D11-4R7M | 4.7 | 100 | 0.177 | 0.50 | 0.88 |
MBD2D11-6R8M | 6.8 | 100 | 0.270 | 0.45 | 0.78 |
MBD2D11-100M | 10 | 100 | 0.40 | 0.43 | 0.65 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | Last (A) | Lrms (A) |
MBD2D14-1R2M | 1.2 | 100 | 0.057 | 1.95 | 2.75 |
MBD2D14-1R5M | 1.5 | 100 | 0.073 | 1.80 | 2.00 |
MBD2D14-1R8M | 1.8 | 100 | 0.075 | 1.65 | 1.80 |
MBD2D14-2R2M | 2.2 | 100 | 0.094 | 1.50 | 1.60 |
MBD2D14-2R7M | 2.7 | 100 | 0.117 | 1.35 | 1.40 |
MBD2D14-3R3M | 3.3 | 100 | 0.125 | 1.20 | 1.24 |
MBD2D14-4R7M | 4.7 | 100 | 0.220 | 1.00 | 1.10 |
MBD2D14-5R6M | 5.6 | 100 | 0.240 | 0.95 | 0.98 |
MBD2D14-6R8M | 6.8 | 100 | 0.850 | 0.85 | 0.92 |
MBD2D14-8R2M | 8.2 | 100 | 0.350 | 0.80 | 0.80 |
MBD2D14-100M | 10 | 100 | 0.350 | 0.70 | 0.76 |
MBD2D14-120M | 12 | 100 | 0.394 | 0.62 | 0.64 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | Last (A) | Lrms (A) |
MBD2D18-2R2M | 2.2 | 100 | 0.041 | 0.85 | 1.80 |
MBD2D18-3R3M | 3.3 | 100 | 0.054 | 0.75 | 1.55 |
MBD2D18-4R7M | 4.7 | 100 | 0.078 | 0.63 | 1.35 |
MBD2D18-6R8M | 6.8 | 100 | 0.106 | 0.52 | 1.25 |
MBD2D18-100M | 10 | 100 | 0.180 | 0.43 | 1.00 |
MBD2D18-150M | 15 | 100 | 0.220 | 0.35 | 0.80 |
MBD2D18-220M | 22 | 100 | 0.320 | 0.30 | 0.38 |
MBD2D18-330M | 33 | 100 | 0.460 | 0.24 | 0.56 |
MBD2D18-470M | 47 | 100 | 0.660 | 0.20 | 0.48 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | Last (A) | Lrms (A) |
MBD3D14-1R2M | 1.2 | 100 | 0.045 | 2.15 | 2.85 |
MBD3D14-2R2M | 2.2 | 100 | 0.069 | 1.60 | 2.10 |
MBD3D14-2R7M | 2.7 | 100 | 0.088 | 1.45 | 2.00 |
MBD3D14-3R3M | 3.3 | 100 | 0.100 | 1.35 | 1.85 |
MBD3D14-4R7M | 4.7 | 100 | 0.150 | 1.10 | 1.55 |
MBD3D14-8R2M | 8.2 | 100 | 0.238 | 0.82 | 1.23 |
MBD3D14-100M | 10 | 100 | 0.262 | 0.75 | 1.10 |
MBD3D14-120M | 12 | 100 | 0.350 | 0.67 | 0.95 |
MBD3D14-150M | 15 | 100 | 0.488 | 0.60 | 0.90 |
MBD3D14-220M | 22 | 100 | 0.575 | 0.52 | 0.65 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD3D16-1R0M | 1.0 | 100 | 0.030 | 2.0 |
MBD3D16-1R5M | 1.5 | 100 | 0.040 | 1.60 |
MBD3D16-1R8M | 1.8 | 100 | 0.046 | 1.40 |
MBD3D16-2R2M | 2.2 | 100 | 0.054 | 1.30 |
MBD3D16-2R7M | 2.7 | 100 | 0.069 | 1.10 |
MBD3D16-3R3M | 3.3 | 100 | 0.075 | 1.00 |
MBD3D16-3R9M | 3.9 | 100 | 0.090 | 0.90 |
MBD3D16-4R7M | 4.7 | 100 | 0.112 | 0.85 |
MBD3D16-5R6M | 5.6 | 100 | 0.118 | 0.80 |
MBD3D16-6R8M | 6.8 | 100 | 0.141 | 0.70 |
MBD3D16-8R2M | 8.2 | 100 | 0.184 | 0.65 |
MBD3D16-100M | 10 | 100 | 0.230 | 0.60 |
MBD3D16-120M | 12 | 100 | 0.250 | 0.54 |
MBD3D16-150M | 15 | 100 | 0.310 | 0.50 |
MBD3D16-180M | 18 | 100 | 0.380 | 0.42 |
MBD3D16-220M | 22 | 100 | 0.500 | 0.38 |
MBD3D16-270M | 27 | 100 | 0.570 | 0.35 |
MBD3D16-330M | 33 | 100 | 0.750 | 0.30 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD3D18-1R0M | 1.0 | 100 | 0.056 | 2.50 |
MBD3D18-1R5M | 1.5 | 100 | 0.073 | 2.30 |
MBD3D18-1R8M | 1.8 | 100 | 0.083 | 2.00 |
MBD3D18-2R2M | 2.2 | 100 | 0.096 | 1.90 |
MBD3D18-2R7M | 2.7 | 100 | 0.124 | 1.70 |
MBD3D18-3R3M | 3.3 | 100 | 0.127 | 1.50 |
MBD3D18-3R9M | 3.9 | 100 | 0.162 | 1.40 |
MBD3D18-4R7M | 4.7 | 100 | 0.188 | 1.35 |
MBD3D18-5R6M | 5.6 | 100 | 0.230 | 1.20 |
MBD3D18-6R8M | 6.8 | 100 | 0.270 | 1.10 |
MBD3D18-100M | 10 | 100 | 0.390 | 0.90 |
MBD3D18-120M | 12 | 100 | 0.400 | 0.80 |
MBD3D18-150M | 15 | 100 | 0.480 | 0.75 |
MBD3D18-180M | 18 | 100 | 0.530 | 0.65 |
MBD3D18-220M | 22 | 100 | 0.740 | 0.60 |
MBD3D18-270M | 27 | 100 | 0.810 | 0.50 |
MBD3D18-330M | 33 | 100 | 1.090 | 0.45 |
MBD3D18-390M | 39 | 100 | 1.190 | 0.40 |
MBD3D18-470M | 47 | 100 | 1.680 | 0.35 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD3D28-3R3M | 3.3 | 100 | 0.072 | 2.00 |
MBD3D28-4R7M | 4.7 | 100 | 0.088 | 1.65 |
MBD3D28-6R8M | 6.8 | 100 | 0.119 | 1.24 |
MBD3D28-100M | 10 | 100 | 0.145 | 1.05 |
MBD3D28-150M | 15 | 100 | 0.213 | 0.90 |
MBD3D28-220M | 22 | 100 | 0.335 | 0.76 |
MBD3D28-330M | 33 | 100 | 0.481 | 0.58 |
MBD3D28-470M | 47 | 100 | 0.599 | 0.48 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD4D18-1R0M | 1.0 | 100 | 0.025 | 1.70 |
MBD4D18-1R5M | 1.5 | 100 | 0.034 | 1.65 |
MBD4D18-2R2M | 2.2 | 100 | 0.043 | 1.32 |
MBD4D18-2R7M | 1.8 | 100 | 0.055 | 1.28 |
MBD4D18-3R3M | 2.2 | 100 | 0.066 | 1.01 |
MBD4D18-3R9M | 3.9 | 100 | 0.074 | 0.88 |
MBD4D18-4R7M | 4.7 | 100 | 0.089 | 0.84 |
MBD4D18-5R6M | 5.6 | 100 | 0.118 | 0.80 |
MBD4D18-6R8M | 6.8 | 100 | 0.143 | 0.76 |
MBD4D18-8R2M | 8.2 | 100 | 0.155 | 0.68 |
MBD4D18-100M | 10 | 100 | 0.179 | 0.61 |
MBD4D18-120M | 12 | 100 | 0.216 | 0.56 |
MBD4D18-150M | 15 | 100 | 0.240 | 0.50 |
MBD4D18-180M | 18 | 100 | 0.338 | 0.48 |
MBD4D18-220M | 22 | 100 | 0.397 | 0.41 |
MBD4D18-270M | 27 | 100 | 0.441 | 0.35 |
MBD4D18-330M | 33 | 100 | 0.570 | 0.32 |
MBD4D18-390M | 39 | 100 | 0.709 | 0.30 |
MBD4D18-470M | 47 | 100 | 0.780 | 0.28 |
MBD4D18-560M | 56 | 100 | 0.970 | 0.26 |
MBD4D18-680M | 68 | 100 | 1.300 | 0.22 |
MBD4D18-820M | 82 | 100 | 1.350 | 0.21 |
MBD4D18-101M | 100 | 1 | 1.560 | 0.20 |
MBD4D18-121M | 120 | 1 | 1.950 | 0.18 |
MBD4D18-151M | 150 | 1 | 2.120 | 0.15 |
MBD4D18-181M | 180 | 1 | 2.500 | 0.14 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD4D28-1R0M | 1.0 | 100 | 0.027 | 2.70 |
MBD4D28-1R2M | 1.2 | 100 | 0.024 | 2.56 |
MBD4D28-1R5M | 1.5 | 100 | 0.030 | 2.46 |
MBD4D28-1R8M | 1.8 | 100 | 0.031 | 2.20 |
MBD4D28-2R2M | 2.2 | 100 | 0.035 | 2.04 |
MBD4D28-2R7M | 2.7 | 100 | 0.038 | 1.80 |
MBD4D28-3R3M | 3.3 | 100 | 0.043 | 1.57 |
MBD4D28-3R9M | 3.9 | 100 | 0.059 | 1.44 |
MBD4D28-4R7M | 4.7 | 100 | 0.062 | 1.32 |
MBD4D28-5R6M | 5.6 | 100 | 0.074 | 1.17 |
MBD4D28-6R8M | 6.8 | 100 | 0.087 | 1.12 |
MBD4D28-8R2M | 8.2 | 100 | 0.10 | 1.04 |
MBD4D28-100M | 10 | 100 | 0.125 | 1.00 |
MBD4D28-120M | 12 | 100 | 0.136 | 0.84 |
MBD4D28-150M | 15 | 100 | 0.173 | 0.76 |
MBD4D28-180M | 18 | 100 | 0.208 | 0.72 |
MBD4D28-220M | 22 | 100 | 0.222 | 0.70 |
MBD4D28-270M | 27 | 100 | 0.261 | 0.58 |
MBD4D28-330M | 33 | 100 | 0.311 | 0.56 |
MBD4D28-390M | 39 | 100 | 0.384 | 0.50 |
MBD4D28-470M | 47 | 100 | 0.380 | 0.48 |
MBD4D28-560M | 56 | 100 | 0.480 | 0.41 |
MBD4D28-680M | 68 | 100 | 0.600 | 0.35 |
MBD4D28-820M | 82 | 100 | 0.660 | 0.32 |
MBD4D28-101M | 100 | 1 | 0.830 | 0.29 |
MBD4D28-121M | 120 | 1 | 0.950 | 0.27 |
MBD4D28-151M | 150 | 1 | 1.180 | 0.24 |
MBD4D28-181M | 180 | 1 | 1.330 | 0.22 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD5D18-3R0M | 3.0 | 100 | 0.053 | 2.30 |
MBD5D18-3R9M | 3.9 | 100 | 0.065 | 2.00 |
MBD5D18-4R1M | 4.1 | 100 | 0.077 | 1.95 |
MBD5D18-6R8M | 6.8 | 100 | 0.109 | 1.50 |
MBD5D18-100M | 10 | 100 | 0.139 | 1.20 |
MBD5D18-120M | 12 | 100 | 0.195 | 1.10 |
MBD5D18-150M | 15 | 100 | 0.220 | 0.97 |
MBD5D18-180M | 18 | 100 | 0.270 | 0.85 |
MBD5D18-220M | 22 | 100 | 0.350 | 0.80 |
MBD5D18-270M | 27 | 100 | 0.380 | 0.75 |
MBD5D18-330M | 33 | 100 | 0.480 | 0.65 |
MBD5D18-390M | 39 | 100 | 0.600 | 0.57 |
MBD5D18-470M | 47 | 100 | 0.700 | 0.54 |
MBD5D18-560M | 56 | 100 | 0.840 | 0.50 |
MBD5D18-680M | 68 | 100 | 0.950 | 0.43 |
MBD5D18-820M | 82 | 100 | 1.240 | 0.41 |
MBD5D18-101M | 100 | 1 | 1.340 | 0.36 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD5D28-2R7M | 2.7 | 100 | 0.033 | 2.60 |
MBD5D28-3R3M | 3.3 | 100 | 0.035 | 2.30 |
MBD5D28-3R9M | 3.9 | 100 | 0.044 | 2.20 |
MBD5D28-8R2M | 8.2 | 100 | 0.069 | 1.60 |
MBD5D28-100M | 10 | 100 | 0.091 | 1.30 |
MBD5D28-120M | 12 | 100 | 0.098 | 1.20 |
MBD5D28-150M | 15 | 100 | 0.115 | 1.10 |
MBD5D28-180M | 18 | 100 | 0.138 | 1.00 |
MBD5D28-220M | 22 | 100 | 0.160 | 0.90 |
MBD5D28-270M | 27 | 100 | 0.203 | 0.85 |
MBD5D28-330M | 33 | 100 | 0.238 | 0.75 |
MBD5D28-390M | 39 | 100 | 0.270 | 0.70 |
MBD5D28-470M | 47 | 100 | 0.330 | 0.62 |
MBD5D28-560M | 56 | 100 | 0.400 | 0.58 |
MBD5D28-680M | 68 | 100 | 0.510 | 0.52 |
MBD5D28-820M | 82 | 100 | 0.570 | 0.46 |
MBD5D28-101M | 100 | 1 | 0.690 | 0.42 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD6D28-3R0M | 3.0 | 100 | 0.240 | 3.00 |
MBD6D28-3R9M | 3.9 | 100 | 0.027 | 2.60 |
MBD6D28-100M | 10 | 100 | 0.065 | 1.70 |
MBD6D28-120M | 12 | 100 | 0.070 | 1.55 |
MBD6D28-150M | 15 | 100 | 0.084 | 1.40 |
MBD6D28-180M | 18 | 100 | 0.095 | 1.32 |
MBD6D28-220M | 22 | 100 | 0.128 | 1.20 |
MBD6D28-270M | 27 | 100 | 0.142 | 1.05 |
MBD6D28-330M | 33 | 100 | 0.165 | 0.97 |
MBD6D28-390M | 39 | 100 | 0.210 | 0.86 |
MBD6D28-470M | 47 | 100 | 0.238 | 0.80 |
MBD6D28-560M | 56 | 100 | 0.277 | 0.73 |
MBD6D28-680M | 68 | 100 | 0.304 | 0.65 |
MBD6D28-820M | 82 | 100 | 0.390 | 0.60 |
MBD6D28-101M | 100 | 1 | 0.535 | 0.54 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD6D38-3R3M | 3.3 | 100 | 0.026 | 3.5 |
MBD6D38-3R9M | 3.9 | 100 | 0.028 | 3.00 |
MBD6D38-6R8M | 6.8 | 100 | 0.039 | 2.30 |
MBD6D38-100M | 10 | 100 | 0.053 | 2.00 |
MBD6D38-120M | 12 | 100 | 0.060 | 1.70 |
MBD6D38-150M | 15 | 100 | 0.073 | 1.60 |
MBD6D38-180M | 18 | 100 | 0.086 | 1.50 |
MBD6D38-220M | 22 | 100 | 0.099 | 1.30 |
MBD6D38-270M | 27 | 100 | 0.117 | 1.20 |
MBD6D38-330M | 33 | 100 | 0.146 | 1.10 |
MBD6D38-390M | 39 | 100 | 0.187 | 1.00 |
MBD6D38-470M | 47 | 100 | 0.217 | 0.95 |
MBD6D38-560M | 56 | 100 | 0.230 | 0.85 |
MBD6D38-680M | 68 | 100 | 0.270 | 0.75 |
MBD6D38-820M | 82 | 100 | 0.330 | 0.70 |
MBD6D38-101M | 100 | 1 | 0.420 | 0.65 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD8D28-2R0M | 2.0 | 100 | 0.220 | 5.00 |
MBD8D28-2R5M | 2.5 | 100 | 0.024 | 4.50 |
MBD8D28-3R5M | 3.5 | 100 | 0.031 | 4.00 |
MBD8D28-4R7M | 4.7 | 100 | 0.040 | 3.40 |
MBD8D28-6R2M | 6.2 | 100 | 0.049 | 3.00 |
MBD8D28-7R3M | 7.3 | 100 | 0.060 | 2.80 |
MBD8D28-100M | 10 | 100 | 0.079 | 2.50 |
MBD8D28-150M | 15 | 100 | 0.109 | 1.90 |
MBD8D28-220M | 22 | 100 | 0.157 | 1.60 |
MBD8D28-330M | 33 | 100 | 0.205 | 1.30 |
MBD8D28-470M | 47 | 100 | 0.310 | 1.15 |
MBD8D28-680M | 68 | 100 | 0.430 | 0.92 |
MBD8D28-101M | 100 | 1 | 0.560 | 0.75 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD8D38-1R8M | 1.8 | 100 | 0.015 | 7.00 |
MBD8D38-2R5M | 2.5 | 100 | 0.017 | 6.50 |
MBD8D38-3R5M | 3.5 | 100 | 0.024 | 5.00 |
MBD8D38-4R7M | 4.7 | 100 | 0.029 | 4.60 |
MBD8D38-100M | 10 | 100 | 0.048 | 3.00 |
MBD8D38-150M | 15 | 100 | 0.067 | 2.75 |
MBD8D38-220M | 22 | 100 | 0.105 | 2.30 |
MBD8D38-330M | 33 | 100 | 0.157 | 1.75 |
MBD8D38-470M | 47 | 100 | 0.189 | 1.52 |
MBD8D38-680M | 68 | 100 | 0.290 | 1.30 |
MBD8D38-101M | 100 | 1 | 0.410 | 1.05 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD8D43-2R0M | 2.0 | 100 | 0.022 | 7.00 |
MBD8D43-3R3M | 3.3 | 100 | 0.027 | 6.00 |
MBD8D43-3R9M | 3.9 | 100 | 0.030 | 4.50 |
MBD8D43-4R7M | 4.7 | 100 | 0.033 | 4.30 |
MBD8D43-6R2M | 6.2 | 100 | 0.036 | 4.00 |
MBD8D43-6R8M | 6.8 | 100 | 0.045 | 4.00 |
MBD8D43-100M | 10 | 100 | 0.059 | 3.08 |
MBD8D43-150M | 15 | 100 | 0.083 | 2.24 |
MBD8D43-220M | 22 | 100 | 0.118 | 2.00 |
MBD8D43-330M | 33 | 100 | 0.160 | 1.50 |
MBD8D43-470M | 47 | 100 | 0.230 | 1.33 |
MBD8D43-680M | 68 | 100 | 0.280 | 1.12 |
MBD8D43-101M | 100 | 1 | 0.440 | 0.91 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MBD8D58-3R9M | 3.9 | 100 | 0.016 | 4.10 |
MBD8D58-5R0M | 5.0 | 100 | 0.017 | 3.80 |
MBD8D58-6R2M | 6.2 | 100 | 0.020 | 3.30 |
MBD8D58-100M | 10 | 100 | 0.026 | 2.60 |
MBD8D58-150M | 15 | 100 | 0.037 | 2.30 |
MBD8D58-220M | 22 | 100 | 0.046 | 1.70 |
MBD8D58-330M | 33 | 100 | 0.065 | 1.50 |
MBD8D58-470M | 47 | 100 | 0.091 | 1.20 |
MBD8D58-680M | 68 | 100 | 0.130 | 1.00 |
MBD8D58-101M | 100 | 1 | 0.180 | 0.80 |
为什么要选择迈翔?
1、供应商偷换物料,以次充好。承认书和样品用的是高等级的品牌物料,但批量生产时却换成了廉价的次等物料,从而使产品质量大打折扣,甚至根本无法使用。
2、供应商私改工艺,承认书和样品是按照客户要求做的,但批量生产的时候却变了,供应商为了降低成本,私自减掉或更改了某些工艺,从而使产品存在严重的质量隐患。
3、交货质量无保证,有很多不良品。很多供应商为了赶交期或节省人工,对成品采取抽测的方法,有的甚至根本不测,直接发货。这样做出来的产品质量就可想而知了。
4、交期一拖再拖,下单的时候明明答应10号可以交货,但到了10号产品还没做出来,根本无法交货。然后在您催货时找各种理由搪塞,推诿责任。
如果您选择迈翔,以下的问题将全部不是问题!
我们的物料全部选品牌厂家,我们根本就不使用廉价的次等物料(欢迎客户到我公司仓库检查,看一看我们公司用的都是什么等级、什么品牌的物料)。我公司已通过美国UL安规认证(UL认证号E355412),我们选用的原材料供应商也全部通过UL认证。如果客户对物料有特别的指定,我们将严格按照客户的要求购买指定品牌的物料,假如遇到特殊情况需要更换供应商,我们会从同等或更高等级的供应商中选取,并一定会事前征得客户的同意。以次充好的事我们绝不会做!
二、工艺保证
我公司已通过ISO9001质量体系认证,生产过程我们严格按照ISO质量体系标准进行。我们的生产工艺文件严格按照客户承认书制作,我们有严格的生产过程控制程序,保证我们批量生产的产品与提供给客户的样品是一样
三、成品质量保证
我们的产品在生产过程中都要经过严格的三道测试:生产过程中抽测,预防批量质量问题;生产部在生产完成后,会对电感量、圈数、漏感、直流电阻、高压等各项性能指标做全测;质量部在包装之前要对产品主要功能指标和外观全部复检一遍。严格的测试流程控制,确保我们的产品万无一失!
四、交期保证
我公司的行为准则是:承诺我们能做到的,做我们所承诺的,做不到的事情我们不会承诺,承诺的事情我们就一定要做到!我们答应客户的交期我们一定会尽力做到,如遇不可抗力导致无法按时交货的,我们一定会事先通知客户,并想办法尽力弥补。
选择迈翔,就是选择安全、可靠、放心的大电流电感,一体电感,功率电感!