产品详情
►Small chip suitable for surface mounting. Have excellent DCR | ►小尺寸,可表面贴装. 低阻抗,大电流。 |
►High Q value and high SRFs self-resonant frequency with | ►陶瓷材料具有高Q值,高自谐频率(SRFs)特别适用于高频电路 |
►Tight inductance tolerance and stable inductance at high | ►高精度,高可靠性 |
►High frequency circuit in telecommunication and other | ►通讯设备的高频线路 |
►Moblie phones such as GSM,CDMA,PDC, etc. | ►移动电话如GSM/CDMA/PDC等制式 |
►Bluetooth, W-LAN, Broadband network. | ►蓝牙,无线网,宽带网 |
Size | Length(L) | Width(W) | Thickness(T) | Terminal(S) | CT Type | FT Type | (t1) | H | I | J | ||
L1 | W1 | L1 | W1 | |||||||||
MTC(0402) | (0.039±0.004) | (0.022±0.004) | (0.020±0.004) | (0.008±0.004) | 0.60 | 0.48 | - | - | 0.20 | 0.65 | 0.35 | 0.50 |
MTC(0603) | (0.063±0.008) | (0.041±0.008) | (0.041±0.008) | (0.014±0.004) | 0.80 | 0.95 | - | - | 0.50 | 1.02 | 0.64 | 0.64 |
MTC(0805) | (0.080±0.008) | (0.050±0.008) | (0.048±0.008) | (0.016±0.004) | 1.10 | 1.15 | 1.20 | *0.95~1.2 | 0.60 | 1.78 | 1.02 | 0.76 |
MTC(1008) | (0.102±0.008) | (0.083±0.008) | (0.067±0.008) | (0.020±0.004) | 1.40 | 1.90 | 1.40 | *1.6~1.9 | 0.70 | 2.54 | 1.02 | 1.27 |
MTC(1210) | (0.126±0.008) | (0.102±0.008) | (0.083±0.008) | (0.020±0.004) | 2.05 | 2.10 | 2.10 | 2.40 | 1.10 | 1.93 | 1.02 | 1.78 |
MOTTO Part NO | Inductance | Percent | Q | S.R.F | RDC | IDC | |
MTC0402CT1N0 | 1.0@250MHZ | B,S | 13 | 26 | 6000 | 0.045 | 1360 |
MTC0402 CT1N9 | 1.9@250MHZ | B,S | 16 | 29 | 6000 | 0.070 | 1040 |
MTC0402 CT2N0 | 2.0@250MHZ | B,S | 16 | 30 | 6000 | 0.070 | 1040 |
MTC0402 CT2N2 | 2.2@250MHZ | B,S | 18 | 32 | 6000 | 0.070 | 960 |
MTC0402 CT2N4 | 2.4@250MHZ | B,S | 16 | 35 | 6000 | 0.068 | 790 |
MTC0402 CT2N7 | 2.7@250MHZ | B,S | 16 | 31 | 6000 | 0.120 | 860 |
MTC0402 CT3N3 | 3.3@250MHZ | K,J,B | 20 | 41 | 6000 | 0.066 | 840 |
MTC0402 CT3N6 | 3.6@250MHZ | K,J,B | 20 | 43 | 6000 | 0.066 | 840 |
MTC0402 CT 3N9 | 3.9@250MHZ | K,J,B | 20 | 41 | 5800 | 0.066 | 840 |
MTC0402 CT4N3 | 4.3@250MHZ | K,J,B | 18 | 45 | 6000 | 0.091 | 700 |
MTC0402 CT4N7 | 4.7@250MHZ | K,J,B | 15 | 45 | 4775 | 0.130 | 640 |
MTC0402 CT5N1 | 5.1@250MHZ | K,J,B | 23 | 49 | 5800 | 0.083 | 800 |
MTC0402 CT5N6 | 5.6@250MHZ | K,J,B | 23 | 46 | 5800 | 0.083 | 760 |
MTC0402 CT6N2 | 6.2@250MHZ | K,J,B | 23 | 49 | 5800 | 0.083 | 760 |
MTC0402 CT6R8 | 6.8@250MHZ | K,J,B | 20 | 50 | 4800 | 0.083 | 680 |
MTC0402 CT7N5 | 7.5@250MHZ | K,J,B | 25 | 50 | 5800 | 0.104 | 680 |
MTC0402 CT8N2 | 8.2@250MHZ | K,J,B | 25 | 49 | 4400 | 0.104 | 680 |
MTC0402 CT8N7 | 8.7@250MHZ | K,J,B | 18 | 50 | 4100 | 0.200 | 480 |
MTC0402 CT9N0 | 9.0@250MHZ | K,J,B | 25 | 49 | 4160 | 0.104 | 680 |
MTC0402 CT9N5 | 9.5@250MHZ | K,J,B | 18 | 45 | 4000 | 0.200 | 680 |
MTC0402 CT10N | 10@250MHZ | K,J,G | 23 | 47 | 3900 | 0.195 | 480 |
MTC0402 CT11N | 11@250MHZ | K,J,G | 26 | 56 | 3680 | 0.120 | 640 |
MTC0402 CT12N | 12@250MHZ | K,J,G | 26 | 51 | 3600 | 0.120 | 640 |
MTC0402 CT13N | 13@250MHZ | K,J,G | 24 | 54 | 3450 | 0.210 | 560 |
MTC0402 CT 15N | 15@250MHZ | K,J,G | 26 | 54 | 3280 | 0.172 | 560 |
MTC0402 CT16N | 16@250MHZ | K,J,G | 24 | 54 | 3100 | 0.220 | 560 |
MTC0402 CT18N | 18@250MHZ | K,J,G | 25 | 52 | 3100 | 0.230 | 520 |
MTC0402 CT19N | 19@250MHZ | K,J,G | 26 | 50 | 3040 | 0.202 | 480 |
MTC0402 CT20N | 20@250MHZ | K,J,G | 25 | 51 | 3000 | 0.250 | 420 |
MTC0402 CT22N | 22@250MHZ | K,J,G | 25 | 52 | 2800 | 0.300 | 400 |
MTC0402 CT23N | 23@250MHZ | K,J,G | 26 | 53 | 2720 | 0.214 | 400 |
MTC0402 CT24N | 24@250MHZ | K,J,G | 25 | 51 | 2700 | 0.300 | 400 |
MTC0402 CT27N | 27@250MHZ | K,J,G | 26 | 48 | 2480 | 0.298 | 400 |
MTC0402 CT30N | 30@250MHZ | K,J,G | 25 | 46 | 2350 | 0.300 | 400 |
MTC0402 CT33N | 33@250MHZ | K,J,G | 24 | 48 | 2350 | 0.350 | 400 |
MTC0402 CT36N | 36@250MHZ | K,J,G | 26 | 48 | 2320 | 0.403 | 320 |
MTC0402 CT39N | 39@250MHZ | K,J,G | 25 | 45 | 2100 | 0.550 | 320 |
MTC0402 CT40N | 40@250MHZ | K,J,G | 26 | 48 | 2240 | 0.438 | 320 |
MTC0402 CT43N | 43@250MHZ | K,J,G | 25 | 46 | 2030 | 0.810 | 240 |
MTC0402 CT47N | 47@250MHZ | K,J,G | 26 | 46 | 2100 | 0.830 | 210 |
MTC0402 CT51N | 51@250MHZ | K,J | 25 | 40 | 1750 | 0.820 | 210 |
MTC0402 CT56N | 56@250MHZ | K,J | 22 | 42 | 1760 | 0.970 | 200 |
MTC0402 CT68N | 68@250MHZ | K,J | 22 | 36 | 1620 | 1.120 | 180 |
MTC0402 CT82N | 82@250MHZ | K,J | 20 | 33 | 1500 | 1.250 | 150 |
MTC0402 CT91N | 91@250MHZ | K,J | 20 | 30 | 1350 | 2.300 | 120 |
MTC0402 CTR10 | 100@250MHZ | K,J | 20 | 30 | 1300 | 2.520 | 120 |
MTC0402 CTR12 | 120@MHZ | K,J | 20 | 29 | 1100 | 2.660 | 110 |
※Inductance is measured in HP4287A RF LCR meter with HP-16193Fixture.
※Q is measured in HP4287A RF LCR meter with HP16193 Fixture.
※SRF is measured in ENA E5071B network analyzer
※RDC is measured in HP4338B millohmeter.
COIL MX | Inductance | Percent | Q | S.R.F | RDC | IDC | |
MTC0603 CT1N6 | 1.6@250MHZ | B,S | 24 | 40 | 12500 | 0.030 | 700 |
MTC0603 CT1N8 | 1.8@250MHZ | B,S | 16 | 35 | 12500 | 0.045 | 700 |
MTC0603 CT2N0 | 2.0@250MHZ | B,S | 16 | 31 | 6900 | 0.080 | 700 |
MTC0603 CT3N9 | 3.9@250MHZ | B,S | 22 | 51 | 6900 | 0.080 | 700 |
MTC0603 CT4N3 | 4.3@250MHZ | B,S | 22 | 45 | 5900 | 0.080 | 700 |
MTC0603 CT4N7 | 4.7@250MHZ | B,S | 20 | 47 | 5800 | 0.130 | 700 |
MTC0603 CT5N1 | 5.1@250MHZ | B,S | 20 | 47 | 5700 | 0.140 | 700 |
MTC0603 CT5N6 | 5.6@250MHZ | B,S | 16 | 40 | 5500 | 0.150 | 700 |
MTC0603 CT6N8 | 6.8@250MHZ | K,J,B | 30 | 63 | 5800 | 0.110 | 700 |
MTC0603 CT7N5 | 7.5@250MHZ | K,J,B | 28 | 64 | 4800 | 0.106 | 700 |
MTC0603 CT8N2 | 8.2@250MHZ | K,J,B | 30 | 72 | 4600 | 0.100 | 700 |
MTC0603 CT8N7 | 8.7@250MHZ | K,J,B | 28 | 66 | 4600 | 0.109 | 700 |
MTC0603 CT9N1 | 9.1@250MHZ | K,,J | 28 | 60 | 4000 | 0.135 | 700 |
MTC0603 CT9N5 | 9.5@250MHZ | K,,J | 28 | 62 | 4500 | 0.135 | 700 |
MTC0603 CT10N | 10@250MHZ | K,J,G | 30 | 66 | 3800 | 0.130 | 700 |
MTC0603 CT11N | 11@250MHZ | K,j | 33 | 68 | 4000 | 0.090 | 700 |
MTC0603 CT12N | 12@250MHZ | K ,J,G | 35 | 72 | 4000 | 0.130 | 700 |
MTC0603 CT13N | 13@250MHZ | K,j | 38 | 75 | 4000 | 0.106 | 700 |
MTC0603 CT15N | 15@250MHZ | K,J,G | 35 | 68 | 4000 | 0.170 | 700 |
MTC0603 CT16N | 16@250MHZ | K,J | 34 | 66 | 3300 | 0.170 | 700 |
MTC0603 CT18N | 18@250MHZ | K,J,G | 38 | 77 | 3100 | 0.170 | 700 |
MTC0603 CT20N | 20@250MHZ | K,J | 38 | 72 | 3000 | 0.220 | 700 |
MTC0603 CT22N | 22@250MHZ | K,J,G | 38 | 70 | 3000 | 0.220 | 700 |
MTC0603 CT24N | 24@250MHZ | K,J | 37 | 75 | 2650 | 0.135 | 700 |
MTC0603 CT27N | 27@250MHZ | K,J,G | 40 | 75 | 2800 | 0.220 | 600 |
MTC0603 CT30N | 30@250MHZ | K,J | 45 | 57 | 2300 | 0.220 | 600 |
MTC0603 CT33N | 33@250MHZ | K,J,G | 43 | 78 | 2300 | 0.220 | 600 |
MTC0603 CT36N | 36@250MHZ | K,J | 43. | 70 | 2200 | 0.250 | 600 |
MTC0603 CT39N | 39@250MHZ | K,J,G | 43 | 66 | 2200 | 0.250 | 600 |
MTC0603 CT43N | 43@250MHZ | K,J | 38 | 62 | 2000 | 0.280 | 600 |
MTC0603 CT47N | 47@250MHZ | K,J,G | 40 | 65 | 2000 | 0.280 | 600 |
MTC0603 CT51N | 51@250MHZ | K,J | 40 | 66 | 1900 | 0.310 | 600 |
MTC0603 CT56N | 56@250MHZ | K,J,G | 40 | 66 | 1900 | 0.310 | 600 |
MTC0603 CT62N | 62@250MHZ | K,J | 40 | 60 | 1700 | 0.340 | 600 |
MTC0603 CT68N | 68@250MHZ | K,J,G | 40 | 57 | 1700 | 0.340 | 600 |
MTC0603 CT72N | 72@250MHZ | K,J,G | 35 | 60 | 1700 | 0.490 | 400 |
MTC0603 CT82N | 82@250MHZ | K,J,G | 35 | 58 | 1700 | 0.540 | 400 |
MTC0603 CT90N | 90@250MHZ | K,J | 35 | 52 | 1700 | 0.540 | 400 |
MTC0603 CTR10 | 100@250MHZ | K, J,G | 35 | 51 | 1400 | 0.630 | 400 |
MTC0603 CTR11 | 110@250MHZ | K,J,G | 35 | 22 | 1400 | 0.630 | 400 |
MTC0603 CTR12 | 120@250MHZ | K,J,G | 35 | 45 | 1300 | 0.650 | 300 |
MTC0603 CTR13 | 130@250MHZ | K,J | 35 | 40 | 1000 | 0.920 | 280 |
MTC0603 CTR15 | 150@250MHZ | K,J,G | 35 | 33 | 1000 | 0.920 | 280 |
MTC0603 CTR18 | 180@250MHZ | K,J,G | 30 | 26 | 1000 | 1.250 | 240 |
MTC0603 CTR20 | 200@250MHZ | K,J | 30 | 23 | 1000 | 1.250 | 240 |
MTC0603 CTR21 | 210@250MHZ | K,J | 27 | 23 | 1000 | 1.700 | 200 |
MTC0603 CTR22 | 220@250MHZ | K,J,G | 30 | 23 | 1000 | 1.700 | 200 |
MTC0603 CTR24 | 240@250MHZ | K,J | 30 | 15 | 1000 | 1.700 | 200 |
MTC0603 CTR27 | 270@250MHZ | K,J,G | 30 | 10 | 1000 | 1.800 | 170 |
MTC0603 CTR33 | 330@250MHZ | K,J | 25 | - | 450 | 2.00 | 150 |
MTC0603 CTR39 | 390@250MHZ | K,J | 20 | - | 350 | 2.00 | 170 |
※Inductance is measured in HP4287A RF LCR meter with HP-16193Fixture.
※Q is measured in HP4287A RF LCR meter with HP16193 Fixture.
※SRF is measured in ENA E5071B network analyzer
COIL MX | Inductance | Percent | Q | S,R,F | RDC | IDC | Marking |
MTC0805 CT2N2 | 2.2@250MHZ | B,S | 50@1000MHz | 6000 | 0.06 | 800 | 2N2 |
MTC0805 CT2N7 | 2.7@250MHZ | B,S | 35@1000MHz | 6000 | 0.08 | 800 | 2N7 |
MTC0805 CT3N3 | 3.3@250MHZ | B,S | 60@1000MHz | 6000 | 0.08 | 800 | 3N3 |
MTC0805 CT3N9 | 3.9@250MHZ | B,S | 60@1000MHz | 6000 | 0.06 | 600 | 3N9 |
MTC0805 CT4N7 | 4.7@250MHZ | B,S | 60@1000MHz | 5800 | 0.06 | 600 | 4N7 |
MTC0805 CT5N1 | 5.1@250MHZ | K,J,B | 60@1000MHz | 5800 | 0.08 | 600 | - |
MTC0805 CT5N6 | 5.6@250MHZ | K,J,B | 60@1000MHz | 5800 | 0.08 | 600 | 5N6 |
MTC0805 CT6N8 | 6.8@250MHZ | K,J,B | 60@1000MHz | 5500 | 0.06 | 600 | 6N8 |
MTC0805 CT8N2 | 8.2@250MHZ | K,J,B | 60@1000MHz | 5500 | 0.06 | 600 | 8N2 |
MTC0805 CT10N | 10@250MHZ | K,J,G | 60@1000MHz | 4800 | 0.08 | 600 | 10N |
MTC0805 CT12N | 12@250MHZ | K,J,G | 60@1000MHz | 4100 | 0.08 | 600 | 12N |
MTC0805 CT15N | 15@250MHZ | K,J,G | 60@1000MHz | 3600 | 0.08 | 600 | 15N |
MTC0805 CT18N | 18@250MHZ | K,J,G | 60@1000MHz | 3400 | 0.08 | 600 | 18N |
MTC0805 CT22N | 22@250MHZ | K,J,G | 60@1000MHz | 3300 | 0.10 | 600 | 22N |
MTC0805 CT27N | 27@250MHZ | K,J,G | 60@1000MHz | 2600 | 0.12 | 600 | 27N |
MTC0805 CT33N | 33@250MHZ | K,J,G | 60@1000MHz | 2400 | 0.15 | 500 | 33N |
MTC0805 CT39N | 39@250MHZ | K,J,G | 60@1000MHz | 2100 | 0.18 | 500 | 39N |
MTC0805 CT47N | 47@250MHZ | K,J,G | 60@1000MHz | 1700 | 0.15 | 500 | 47N |
MTC0805 CT56N | 56@250MHZ | K,J,G | 60@1000MHz | 1600 | 0.25 | 500 | 56N |
MTC0805 CT68N | 68@250MHZ | K,J,G | 60@1000MHz | 1450 | 0.27 | 500 | 68N |
MTC0805 CT82N | 82@250MHZ | K,J,G | 60@1000MHz | 1350 | 0.32 | 500 | 52N |
MTC0805 CTR10 | 100@250MHZ | K,J,G | 60@1000MHz | 1200 | 0.43 | 500 | R10 |
MTC0805 CTR12 | 120@250MHZ | K,J,G | 50@1000MHz | 1100 | 0.48 | 500 | R12 |
MTC0805 CTR15 | 150@250MHZ | K,J,G | 50@1000MHz | 950 | 0.56 | 400 | R15 |
MTC0805 CTR18 | 180@250MHZ | K,J,G | 50@1000MHz | 900 | 0.78 | 400 | R18 |
MTC0805 CTRR22 | 22@250MHZ | K,J,G | 50@1000MHz | 860 | 1.00 | 400 | R22 |
MTC0805 CTR27 | 270@250MHZ | K,J,G | 45@1000MHz | 850 | 1.46 | 350 | R27 |
MTC0805 CTR33 | 330@250MHZ | K,J,G | 45@1000MHz | 800 | 1.65 | 300 | R33 |
MTC0805 CTR39 | 390@250MHZ | K,J,G | 45@1000MHz | 780 | 2.20 | 210 | R39 |
COIL MX | Inductance | Percent | Q | S,R,F | RDC | IDC | Marking |
MTC0805 FTR47 | 0.47@25MHZ | K,J | 45@1000MHz | 375 | 0.95 | 500 | R47 |
MTC0805 FTR56 | 0.56@25MHZ | K,J | 45@1000MHz | 340 | 1.10 | 450 | R56 |
MTC0805 FTR68 | 0.68@25MHZ | K,J | 35@1000MHz | 188 | 1.20 | 400 | R68 |
MTC0805 FTR82 | 0.82@25MHZ | K,J | 35@1000MHz | 215 | 1.50 | 300 | R82 |
MTC0805 FT1R0 | 1.0@25MHZ | K,J | 35@50MHz | 200 | 2.13 | 180 | 1R0 |
MTC0805 FT1R2 | 1.2@7.96MHZ | K,J | 15@7.96MHz | 200 | 2.60 | 150 | 1R2 |
MTC0805 FT1R5 | 1.5@7.96MHZ | K,J | 15@7.96MHz | 200 | 2.90 | 130 | 1R5 |
MTC0805 FT1R8 | 1.8@7.96MHZ | K,J | 15@7.96MHz | 120 | 3.00 | 120 | 1R8 |
MTC0805 FT2R2 | 2.2@7.96MHZ | K,J | 15@7.96MHz | 110 | 3.10 | 110 | 2R2 |
MTC0805 FT2R7 | 2.7@7.96MHZ | K,J | 15@7.96MHz | 100 | 3.50 | 100 | 2R7 |
MTC0805 FT3R3 | 3.3@7.96MHZ | K,J | 15@7.96MHZ | 70 | 2.30 | 210 | 3R3 |
MTC0805 FT3R9 | 3.9@7.96MHZ | K,J | 15@7.96MHZ | 60 | 2.50 | 200 | 3R9 |
MTC0805 FT4R7 | 4.7@7.96MHZ | K,J | 15@7.96MHZ | 50 | 2.80 | 180 | 4R7 |
MTC0805 FT5R6 | 5.6@7.96MHZ | K,J | 15@7.96MHZ | 45 | 3.00 | 160 | 5R6 |
MTC0805 FT6R8 | 6.8@7.96MHZ | K,J | 15@7.96MHZ | 45 | 3.20 | 130 | 6R8 |
MTC0805 FT8R2 | 8.2@7.96MHZ | K,J | 15@7.96MHZ | 40 | 3.50 | 120 | 8R2 |
MTC0805 FT100 | 10@2.52MHz | K,J | 15@2.52MHz | 40 | 5.00 | 80 | 100 |
※Inductance is measured in HP4287A RF LCR meter with HP-16193Fixture.
※Q is measured in HP4287A RF LCR meter with HP16193 Fixture.
※SRF is measured in ENA E5071B network analyzer
COIL MX | Inductance | Percent | Q | S,R,F | RDC | IDC | Marking |
MTC1008CT 3N3 | 3.3@100MHz | B,S | 50@1000MHz | 6000 | 0.06 | 1000 | 3N3 |
MTC1008CT6N8 | 6.8@100MHz | K,J,B | 50@1000MHz | 5500 | 0.06 | 1000 | 6N8 |
MTC1008CT8N2 | 8.2@100MHz | K,J,B | 50@1000MHz | 5500 | 0.06 | 1000 | 8N2 |
MTC1008CT10N | 10@100MHz | K,J,G | 50@1000MHz | 4300 | 0.08 | 1000 | 10N |
MTC1008CT12N | 12@100MHz | K,J,G | 60@500MHz | 3600 | 0.08 | 1000 | 12N |
MTC1008CT15N | 15@100MHz | K,J,G | 60@500MHz | 2700 | 0.08 | 1000 | 15N |
MTC1008CT18N | 29@100MHz | K,J,G | 60@350MHz | 2700 | 0.10 | 1000 | 18N |
MTC1008CT22N | 22@100MHz | K,J,G | 60@350MHz | 2500 | 0.10 | 1000 | 22N |
MTC1008CT27N | 27@100MHz | K,J,G | 60@350MHz | 1800 | 0.10 | 1000 | 27N |
MTC1008CT33N | 33@100MHz | K,J,G | 60@350MHz | 1700 | 0.10 | 1000 | 33N |
MTC1008CT39N | 39@100MHz | K,J,G | 60@350MHz | 1500 | 0.10 | 1000 | 39N |
MTC1008CT47N | 47@100MHz | K,J,G | 60@350MHz | 1500 | 0.10 | 1000 | 47N |
MTC1008CT56N | 56@100MHz | K,J,G | 60@350MHz | 1350 | 0.12 | 1000 | 56N |
MTC1008CT68N | 68@100MHz | K,J,G | 60@350MHz | 1300 | 0.15 | 1000 | 68N |
MTC1008CT82N | 82@100MHz | K,J,G | 60@350MHz | 1100 | 0.18 | 1000 | 82N |
MTC1008CTR10 | 100@100MHz | K,J,G | 60@350MHz | 1100 | 0.18 | 1000 | R10 |
MTC1008CTR12 | 120@25MHz | K,J,G | 45@100MHz | 950 | 0.20 | 800 | R12 |
MTC1008CTR15 | 150@25MHz | K,J,G | 45@100MHz | 880 | 0.22 | 800 | R15 |
MTC1008CTR18 | 180@25MHz | K,J,G | 45@100MHz | 800 | 0.33 | 800 | R18 |
MTC1008CTR22 | 220@25MHz | K,J,G | 45@100MHz | 730 | 0.45 | 800 | R22 |
MTC1008CTR27 | 270@25MHz | K,J,G | 45@100MHz | 650 | 0.75 | 600 | R27 |
MTC1008CTR33 | 330@25MHz | K,J,G | 45@100MHz | 570 | 0.90 | 500 | R33 |
MTC1008CTR39 | 390@25MHz | K,J,G | 45@100MHz | 530 | 1.06 | 470 | R39 |
MTC1008CTR47 | 470@25MHz | K,J,G | 45@100MHz | 480 | 1.17 | 420 | R47 |
MTC1008CTR56 | 560@25MHz | K,J,G | 45@100MHz | 430 | 1.50 | 310 | R56 |
MTC1008CTR68 | 680@25MHz | K,J,G | 45@100MHz | 380 | 2.06 | 230 | R68 |
MTC1008CTR75 | 750@25MHz | K,J,G | 45@100MHz | 360 | 2.20 | 200 | R75 |
MTC1008CTR82 | 820@25MHz | K,J,G | 45@100MHz | 350 | 2.30 | 180 | R82 |
MTC1008CTR91 | 910@25MHz | K,J,G | 45@100MHz | 330 | 3.18 | 150 | R91 |
MTC1008CT1R0 | 1000@25MHz | K,J,G | 35@100MHz | 310 | 3.30 | 120 | 1R0 |
COIL MX | Inductance | Percent | Q | S,R,F | RDC | IDC | Marking |
MTC1008FT 1R2 | 1.2@7.96MHz | K,J | 20@7.96MHz | 280 | 1.30 | 230 | 1R2 |
MTC1008FT 1R5 | 1.5@7.96MHz | K,J | 20@7.96MHz | 250 | 1.65 | 220 | 1R5 |
MTC1008FT 1R8 | 1.8@7.96MHz | K,J | 20@7.96MHz | 200 | 2.20 | 210 | 1R8 |
MTC1008FT 2R2 | 2.2@7.96MHz | K,J | 20@7.96MHz | 160 | 2.35 | 200 | 2R2 |
MTC1008FT 2R7 | 2.7@7.96MHz | K,J | 20@7.96MHz | 130 | 2.60 | 195 | 2R7 |
MTC1008FT 3R3 | 3.3@7.96MHz | K,J | 20@7.96MHz | 80 | 2.85 | 185 | 3R3 |
MTC1008FT 3R9 | 3.9@7.96MHz | K,J | 20@7.96MHz | 50 | 4.00 | 180 | 3R9 |
MTC1008FT 4R7 | 4.7@7.96MHz | K,J | 20@7.96MHz | 45 | 4.30 | 175 | 4R7 |
MTC1008FT 5R6 | 5.6@7.96MHz | K,J | 20@7.96MHz | 42 | 2.60 | 170 | 5R6 |
MTC1008FT 6R8 | 6.8@7.96MHz | K,J | 20@7.96MHz | 39 | 2.80 | 165 | 6R8 |
MTC1008FT 8R2 | 8.2@7.96MHz | K,J | 20@7.96MHz | 36 | 3.05 | 160 | 8R7 |
MTC1008FT 100 | 10@2.52MHz | K,J | 15@2.52MHz | 33 | 3.50 | 150 | 100 |
MTC1008FT120 | 12@2.52MHz | K,J | 15@2.52MHz | 30 | 3.60 | 140 | 120 |
MTC1008FT 150 | 15@2.52MHz | K,J | 15@2.52MHz | 26 | 4.00 | 130 | 150 |
MTC1008FT 180 | 15@2.52MHz | K,J | 15@2.52MHz | 24 | 4.5 | 120 | 180 |
MTC1008FT 220 | 22@2.52MHz | K,J | 15@2.52MHz | 22 | 5.00 | 110 | 220 |
MTC1008FT 270 | 27@2.52MHz | K,J | 15@2.52MHz | 21 | 6.00 | 95 | 270 |
MTC1008FT 330 | 33@2.52MHz | K,J | 15@2.52MHz | 20 | 6.50 | 85 | 330 |
MTC1008FT 390 | 39@2.52MHz | K,J | 15@2.52MHz | 18 | 8.50 | 60 | 390 |
MTC1008FT 470 | 47@2.52MHz | K,J | 15@2.52MHz | 17 | 14.00 | 45 | 470 |
COIL MX | Inductance | Percent | Q | S,R,F | RDC | IDC | Marking |
MTC1210 CT4N7 | 4.7@100MHz | B,S | 50@1000MHz | 6000 | 0.06 | 1000 | 4N7 |
MTC1210 CT 5N6 | 5.6@100MHz | K,J,B | 50@1000MHz | 5500 | 0.08 | 1000 | 5N6 |
MTC1210 CT10N | 10@100MHz | K.J,G | 60@500MHz | 4000 | 0.06 | 1000 | 10N |
MTC1210 CT12N | 12@100MHz | K.J | 60@500MHz | 3400 | 0.06 | 1000 | 12N |
MTC1210 CT15N | 15@100MHz | K.J | 60@500MHz | 3200 | 0.06 | 1000 | 15N |
MTC1210 CT18N | 18@100MHz | K.J | 60@300MHz | 2800 | 0.06 | 1000 | 18N |
MTC1210 CT22N | 22@100MHz | K.J | 60@300MHz | 2100 | 0.08 | 1000 | 22N |
MTC1210 CT27N | 27@100MHz | K.J | 60@300MHz | 1900 | 0.08 | 1000 | 27N |
MTC1210 CT33N | 33@100MHz | K.J | 60@300MHz | 1700 | 0.08 | 1000 | 33N |
MTC1210 CT39N | 39@100MHz | K.J | 60@300MHz | 1700 | 0.08 | 1000 | 39N |
MTC1210 CT47N | 47@100MHz | K.J | 60@300MHz | 1400 | 0.08 | 1000 | 47N |
MTC1210 CT56N | 56@100MHz | K.J | 60@300MHz | 1100 | 0.10 | 1000 | 56N |
MTC1210 CT68N | 68@100MHz | K.J | 60@300MHz | 1000 | 0.10 | 1000 | 68N |
MTC1210 CT82N | 82@100MHz | K.J | 60@300MHz | 1000 | 0.10 | 1000 | 82N |
MTC1210 CTR10 | 100@100MHz | K.J | 60@300MHz | 900 | 0.10 | 1000 | R10 |
MTC1210 CTR12 | 120@100MHz | K.J | 60@300MHz | 900 | 0.12 | 800 | R12 |
MTC1210 CTR15 | 150@100MHz | K.J | 60@300MHz | 800 | 0.18 | 800 | R15 |
MTC1210 CTR18 | 180@100MHz | K.J | 60@300MHz | 760 | 0.21 | 800 | R18 |
MTC1210 CTR22 | 220@100MHz | K.J | 60@300MHz | 660 | 0.27 | 800 | R22 |
MTC1210 CTR27 | 270@100MHz | K.J | 50@100MHz | 600 | 0.33 | 700 | R27 |
MTC1210 CTR33 | 330@100MHz | K.J | 50@100MHz | 550 | 0.37 | 650 | R33 |
MTC1210 CTR39 | 390@100MHz | K.J | 50@100MHz | 500 | 0.63 | 600 | R39 |
MTC1210 CTR47 | 470@100MHz | K.J | 50@100MHz | 450 | 0.69 | 550 | R47 |
MTC1210 CTR56 | 560@100MHz | K.J | 50@100MHz | 400 | 0.90 | 450 | R56 |
MTC1210 CTR68 | 680@100MHz | K.J | 50@100MHz | 380 | 1.05 | 400 | R68 |
MTC1210 CTR82 | 820@100MHz | K.J | 50@100MHz | 350 | 1.45 | 350 | R82 |
MTC1210 CT1R0 | 1000@100MHz | K.J | 45@50MHz | 300 | 1.90 | 280 | 1R0 |
MTC1210 CT1R2 | 1200@100MHz | K,J | 45@50MHz | 300 | 2.20 | 250 | 1R2 |
MTC1210 CT1R5 | 1500@100MHz | K | 45@50MHz | 250 | 2.43 | 220 | 1R5 |
MTC1210 CT1R8 | 1800@100MHz | K | 45@50MHz | 200 | 3.36 | 180 | 1R8 |
MTC1210 CT2R2 | 2200@100MHz | K | 40@50MHz | 200 | 3.50 | 150 | 2R2 |
COIL MX | Inductance | Percent | Q | S,R,F | RDC | IDC | Marking |
MTC1210FT 1R2 | 1.2@7.96MHz | K,J | 30@7.96MHz | 100 | 0.70 | 390 | 1R2 |
MTC1210FT 1R5 | 1.5@7.96MHz | K,J | 30@7.96MHz | 85 | 0.75 | 370 | 1R5 |
MTC1210FT 1R8 | 1.8@7.96MHz | K,J | 30@7.96MHz | 80 | 0.80 | 350 | 1R8 |
MTC1210FT 2R2 | 2.2@7.96MHz | K,J | 30@7.96MHz | 70 | 1.10 | 290 | 2R7 |
MTC1210FT 3R3 | 3.3@7.96MHz | K,J | 30@7.96MHz | 60 | 1.40 | 260 | 3R3 |
