产品详情
FEATURES AND APPLICATION/特性和用途
►Various high power inductors are superior to be high | ►高功率,高饱和电流,适合用于表面贴装 |
►High heat resistance and excellent solderability. | ►良好的可焊性 |
►Excellent terminal strength construction | ►良好的焊盘结构 |
► Is applicable to a wide range of power supply for VCRS; | ►适用于录像机,笔记本电脑,OA仪器,数码相机,液晶电视, |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA31A-1R0M | 1.0 | 100 | 0.06 | 1.40 |
MSA31A-2R2M | 2.2 | 100 | 0.11 | 1.05 |
MSA31A-3R3M | 3.3 | 100 | 0.15 | 0.80 |
MSA31A-4R7M | 4.7 | 100 | 0.21 | 0.75 |
MSA31A-5R6M | 5.6 | 100 | 0.25 | 0.65 |
MSA31A-6R8M | 6.8 | 100 | 0.30 | 0.56 |
MSA31A-8R2M | 8.2 | 100 | 0.38 | 0.50 |
MSA31A-100M | 10 | 100 | 0.44 | 0.45 |
MSA31A-150M | 15 | 100 | 0.61 | 0.39 |
MSA31A-220M | 22 | 100 | 0.91 | 0.28 |
MSA31A-270M | 27 | 100 | 1.15 | 0.26 |
MSA31A-330M | 33 | 100 | 1.39 | 0.25 |
MSA31A-390M | 39 | 100 | 1.88 | 0.23 |
MSA31A-470M | 47 | 100 | 2.26 | 0.21 |
MSA31A-560M | 56 | 100 | 2.69 | 0.20 |
MSA31A-680M | 68 | 100 | 3.18 | 0.18 |
MSA31A-820M | 82 | 100 | 3.67 | 0.16 |
MSA31A-101M | 100 | 1 | 4.94 | 0.14 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA31-1R0M | 1.0 | 100 | 0.05 | 1.60 |
MSA31-1R5M | 1.5 | 100 | 0.10 | 1.55 |
MSA31-2R2M | 2.2 | 100 | 0.08 | 1.47 |
MSA31-3R3M | 3.3 | 100 | 0.13 | 1.34 |
MSA31-3R9M | 3.9 | 100 | 0.14 | 1.24 |
MSA31-4R7M | 4.7 | 100 | 0.16 | 1.22 |
MSA31-5R6M | 5.6 | 100 | 0.19 | 1.09 |
MSA31-6R8M | 6.8 | 100 | 0.21 | 0.96 |
MSA31-8R2M | 8.2 | 100 | 0.24 | 0.84 |
MSA31-100M | 10 | 100 | 0.31 | 0.70 |
MSA31-150M | 15 | 100 | 0.47 | 0.59 |
MSA31-220M | 22 | 100 | 0.66 | 0.48 |
MSA31-270M | 27 | 100 | 0.77 | 0.43 |
MSA31-330M | 33 | 100 | 1.02 | 0.37 |
MSA31-390M | 39 | 100 | 1.12 | 0.32 |
MSA31-470M | 47 | 100 | 1.51 | 0.26 |
MSA31-560M | 56 | 100 | 1.68 | 0.24 |
MSA31-680M | 68 | 100 | 1.92 | 0.23 |
MSA31-820M | 82 | 100 | 2.64 | 0.21 |
MSA31-101M | 100 | 1 | 2.87 | 0.19 |
MSA31-151M | 150 | 1 | 4.77 | 0.16 |
MSA31-181M | 180 | 1 | 5.70 | 0.14 |
MSA31-221M | 220 | 1 | 9.00 | 0.12 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA32-1R0M | 1.0 | 100 | 0.04 | 3.34 |
MSA32-1R5M | 1.5 | 100 | 0.05 | 2.80 |
MSA32-2R2M | 2.2 | 100 | 0.07 | 2.35 |
MSA32-3R3M | 3.3 | 100 | 0.10 | 1.83 |
MSA32-3R9M | 3.9 | 100 | 0.12 | 1.64 |
MSA32-4R7M | 4.7 | 100 | 0.14 | 1.50 |
MSA32-5R6M | 5.6 | 100 | 0.16 | 1.36 |
MSA32-6R8M | 6.8 | 100 | 0.20 | 1.22 |
MSA32-8R2M | 8.2 | 100 | 0.26 | 1.09 |
MSA32-100M | 10 | 100 | 0.34 | 0.95 |
MSA32-150M | 15 | 100 | 0.42 | 0.82 |
MSA32-220M | 22 | 100 | 0.66 | 0.63 |
MSA32-270M | 27 | 100 | 0.76 | 0.62 |
MSA32-330M | 33 | 100 | 0.95 | 0.56 |
MSA32-390M | 39 | 100 | 1.10 | 0.51 |
MSA32-470M | 47 | 100 | 1.31 | 0.47 |
MSA32-560M | 56 | 100 | 1.52 | 0.42 |
MSA32-680M | 68 | 100 | 2.02 | 0.38 |
MSA32-820M | 82 | 100 | 2.24 | 0.34 |
MSA32-101M | 100 | 1 | 3.16 | 0.31 |
MSA32-151M | 150 | 1 | 5.81 | 0.16 |
MSA32-181M | 180 | 1 | 7.03 | 0.15 |
MSA32-221M | 220 | 1 | 8.03 | 0.14 |
MSA32-271M | 270 | 1 | 10.95 | 0.12 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA42-1R0M | 1.0 | 100 | 0.03 | 3.50 |
MSA42-1R5M | 1.5 | 100 | 0.04 | 3.00 |
MSA42-2R2M | 2.2 | 100 | 0.06 | 2.40 |
MSA42-3R3M | 3.3 | 100 | 0.09 | 1.95 |
MSA42-4R7M | 4.7 | 100 | 0.12 | 1.60 |
MSA42-5R6M | 5.6 | 100 | 0.14 | 1.50 |
MSA42-6R8M | 6.8 | 100 | 0.17 | 1.40 |
MSA42-8R2M | 8.2 | 100 | 0.21 | 1.30 |
MSA42-100M | 10 | 100 | 0.23 | 1.20 |
MSA42-150M | 15 | 100 | 0.36 | 1.00 |
MSA42-220M | 22 | 100 | 0.52 | 0.80 |
MSA42-270M | 27 | 100 | 0.68 | 0.70 |
MSA42-330M | 33 | 100 | 0.79 | 0.65 |
MSA42-390M | 39 | 100 | 0.97 | 0.60 |
MSA42-470M | 47 | 100 | 1.11 | 0.65 |
MSA42-560M | 56 | 100 | 1.44 | 0.50 |
MSA42-680M | 68 | 100 | 1.61 | 0.40 |
MSA42-820M | 82 | 100 | 2.03 | 0.35 |
MSA42-101M | 100 | 1 | 2.37 | 0.32 |
MSA42-151M | 150 | 1 | 3.70 | 0.27 |
MSA42-181M | 180 | 1 | 5.11 | 0.25 |
MSA42-221M | 220 | 1 | 5.70 | 0.22 |
MSA42-271M | 270 | 1 | 6.51 | 0.20 |
MSA42-331M | 330 | 1 | 9.62 | 0.19 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA43-1R0M | 1.0 | 100 | 0.03 | 3.80 |
MSA43-1R5M | 1.5 | 100 | 0.03 | 3.20 |
MSA43-2R2M | 2.2 | 100 | 0.05 | 2.60 |
MSA43-3R3M | 3.3 | 100 | 0.07 | 2.15 |
MSA43-3R9M | 3.9 | 100 | 0.08 | 1.98 |
MSA43-4R7M | 4.7 | 100 | 0.10 | 1.70 |
MSA43-5R6M | 5.6 | 100 | 0.10 | 1.60 |
MSA43-6R8M | 6.8 | 100 | 0.12 | 1.41 |
MSA43-8R2M | 8.2 | 100 | 0.15 | 1.26 |
MSA43-100M | 10 | 100 | 0.18 | 1.15 |
MSA43-150M | 15 | 100 | 0.24 | 0.92 |
MSA43-220M | 22 | 100 | 0.38 | 0.76 |
MSA43-270M | 27 | 100 | 0.52 | 0.71 |
MSA43-330M | 33 | 100 | 0.58 | 0.64 |
MSA43-390M | 39 | 100 | 0.63 | 0.59 |
MSA43-470M | 47 | 100 | 0.84 | 0.54 |
MSA43-560M | 56 | 100 | 0.94 | 0.50 |
MSA43-680M | 68 | 100 | 1.12 | 0.46 |
MSA43-820M | 82 | 100 | 1.18 | 0.43 |
MSA43-101M | 100 | 1 | 1.25 | 0.41 |
MSA43-151M | 150 | 1 | 1.87 | 0.35 |
MSA43-181M | 180 | 1 | 2.03 | 0.31 |
MSA43-221M | 220 | 1 | 2.69 | 0.29 |
MSA43-271M | 270 | 1 | 3.09 | 0.26 |
MSA43-331M | 330 | 1 | 4.03 | 0.20 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA52-1R0M | 1.0 | 100 | 0.02 | 4.20 |
MSA52-1R5M | 1.5 | 100 | 0.03 | 3.70 |
MSA52-2R2M | 2.2 | 100 | 0.04 | 3.20 |
MSA52-3R3M | 3.3 | 100 | 0.05 | 2.40 |
MSA52-3R9M | 3.9 | 100 | 0.07 | 2.00 |
MSA52-4R7M | 4.7 | 100 | 0.07 | 1.80 |
MSA52-5R6M | 5.6 | 100 | 0.09 | 1.50 |
MSA52-6R8M | 6.8 | 100 | 0.10 | 1.40 |
MSA52-8R2M | 8.2 | 100 | 0.13 | 1.30 |
MSA52-100M | 10 | 100 | 0.16 | 1.10 |
MSA52-150M | 15 | 100 | 0.23 | 1.00 |
MSA52-220M | 22 | 100 | 0.34 | 0.85 |
MSA52-270M | 27 | 100 | 0.40 | 0.75 |
MSA52-330M | 33 | 100 | 0.50 | 0.70 |
MSA52-390M | 39 | 100 | 0.57 | 0.60 |
MSA52-470M | 47 | 100 | 0.68 | 0.55 |
MSA52-560M | 56 | 100 | 0.83 | 0.50 |
MSA52-680M | 68 | 100 | 1.12 | 0.45 |
MSA52-820M | 82 | 100 | 1.20 | 0.40 |
MSA52-101M | 100 | 1 | 1.50 | 0.35 |
MSA52-151M | 150 | 1 | 2.00 | 0.22 |
MSA52-181M | 180 | 1 | 2.54 | 0.20 |
MSA52-221M | 220 | 1 | 3.34 | 0.19 |
MSA52-271M | 270 | 1 | 3.84 | 0.18 |
MSA52-331M | 330 | 1 | 4.98 | 0.17 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA53-1R0M | 1.0 | 100 | 0.01 | 4.50 |
MSA53-1R5M | 1.5 | 100 | 0.02 | 4.10 |
MSA53-2R2M | 2.2 | 100 | 0.03 | 3.50 |
MSA53-3R3M | 3.3 | 100 | 0.04 | 2.80 |
MSA53-3R9M | 3.9 | 100 | 0.04 | 2.60 |
MSA53-4R7M | 4.7 | 100 | 0.05 | 2.50 |
MSA53-5R6M | 5.6 | 100 | 0.06 | 2.40 |
MSA53-6R8M | 6.8 | 100 | 0.07 | 2.20 |
MSA53-8R2M | 8.2 | 100 | 0.09 | 2.00 |
MSA53-100M | 10 | 100 | 0.10 | 1.80 |
MSA53-150M | 15 | 100 | 0.15 | 1.70 |
MSA53-220M | 22 | 100 | 0.25 | 1.50 |
MSA53-270M | 27 | 100 | 0.29 | 1.40 |
MSA53-330M | 33 | 100 | 0.30 | 1.10 |
MSA53-390M | 39 | 100 | 0.40 | 1.00 |
MSA53-470M | 47 | 100 | 0.43 | 0.90 |
MSA53-560M | 56 | 100 | 0.06 | 0.85 |
MSA53-680M | 68 | 100 | 0.74 | 0.80 |
MSA53-820M | 82 | 100 | 0.87 | 0.65 |
MSA53-101M | 100 | 1 | 1.00 | 0.60 |
MSA53-151M | 150 | 1 | 1.50 | 0.43 |
MSA53-181M | 180 | 1 | 1.83 | 0.41 |
MSA53-221M | 220 | 1 | 2.00 | 0.38 |
MSA53-271M | 270 | 1 | 3.06 | 0.35 |
MSA53-331M | 330 | 1 | 4.43 | 0.28 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA54-1R0M | 1.0 | 100 | 0.01 | 5.00 |
MSA54-1R5M | 1.5 | 100 | 0.02 | 5.00 |
MSA54-2R2M | 2.2 | 100 | 0.02 | 4.50 |
MSA54-3R3M | 3.3 | 100 | 0.03 | 3.0 |
MSA54-3R9M | 3.9 | 100 | 0.03 | 3.00 |
MSA54-4R7M | 4.7 | 100 | 0.03 | 3.00 |
MSA54-5R6M | 5.6 | 100 | 0.04 | 2.70 |
MSA54-6R8M | 6.8 | 100 | 0.05 | 2.50 |
MSA54-8R2M | 8.2 | 100 | 0.06 | 2.00 |
MSA54-100M | 10 | 100 | 0.08 | 1.44 |
MSA54-150M | 15 | 100 | 0.10 | 1.30 |
MSA54-220M | 22 | 100 | 0.16 | 1.11 |
MSA54-270M | 27 | 100 | 0.20 | 0.97 |
MSA54-330M | 33 | 100 | 0.23 | 0.88 |
MSA54-390M | 39 | 100 | 0.30 | 0.80 |
MSA54-470M | 47 | 100 | 0.33 | 0.72 |
MSA54-560M | 56 | 100 | 0.40 | 0.68 |
MSA54-680M | 68 | 100 | 0.46 | 0.61 |
MSA54-820M | 82 | 100 | 0.55 | 0.58 |
MSA54-101M | 100 | 1 | 0.64 | 0.52 |
MSA54-151M | 150 | 1 | 1.00 | 0.40 |
MSA54-181M | 180 | 1 | 1.12 | 0.38 |
MSA54-221M | 220 | 1 | 1.42 | 0.35 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA73-1R0M | 1.0 | 100 | 0.02 | 7.00 |
MSA73-1R5M | 1.5 | 100 | 0.02 | 6.00 |
MSA73-2R2M | 2.2 | 100 | 0.03 | 5.00 |
MSA73-3R3M | 3.3 | 100 | 0.04 | 4.50 |
MSA73-3R9M | 3.9 | 100 | 0.05 | 3.70 |
MSA73-4R7M | 4.7 | 100 | 0.05 | 3.50 |
MSA73-5R6M | 5.6 | 100 | 0.06 | 3.00 |
MSA73-6R8M | 6.8 | 100 | 0.07 | 2.80 |
MSA73-8R2M | 8.2 | 100 | 0.09 | 2.00 |
MSA73-100M | 10 | 100 | 0.10 | 1.44 |
MSA73-150M | 15 | 100 | 0.15 | 1.24 |
MSA73-220M | 22 | 100 | 0.23 | 1.07 |
MSA73-270M | 27 | 100 | 0.27 | 0.94 |
MSA73-330M | 33 | 100 | 0.33 | 0.85 |
MSA73-390M | 39 | 100 | 0.40 | 0.74 |
MSA73-470M | 47 | 100 | 0.56 | 0.68 |
MSA73-560M | 56 | 100 | 0.59 | 0.64 |
MSA73-680M | 68 | 100 | 0.73 | 0.59 |
MSA73-820M | 82 | 100 | 0.88 | 0.54 |
MSA73-101M | 100 | 1 | 0.98 | 0.51 |
MSA73-151M | 150 | 1 | 1.39 | 0.40 |
MSA73-181M | 180 | 1 | 1.73 | 0.36 |
MSA73-221M | 220 | 1 | 2.20 | 0.31 |
MSA73-271M | 270 | 1 | 2.59 | 0.29 |
MSA73-331M | 330 | 1 | 3.34 | 0.28 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA75-1R0M | 1.0 | 100 | 0.01 | 7.50 |
MSA75-1R5M | 1.5 | 100 | 0.01 | 6.50 |
MSA75-2R2M | 2.2 | 100 | 0.02 | 5.30 |
MSA75-3R3M | 3.3 | 100 | 0.03 | 4.30 |
MSA75-3R9M | 3.9 | 100 | 0.03 | 4.50 |
MSA75-4R7M | 4.7 | 100 | 0.04 | 4.00 |
MSA75-5R6M | 5.6 | 100 | 0.04 | 3.60 |
MSA75-6R8M | 6.8 | 100 | 0.05 | 3.20 |
MSA75-8R2M | 8.2 | 100 | 0.06 | 2.80 |
MSA75-100M | 10 | 100 | 0.07 | 2.30 |
MSA75-150M | 15 | 100 | 0.09 | 1.80 |
MSA75-220M | 22 | 100 | 0.13 | 1.50 |
MSA75-270M | 27 | 100 | 0.16 | 1.30 |
MSA75-330M | 33 | 100 | 0.22 | 1.20 |
MSA75-390M | 39 | 100 | 0.26 | 1.10 |
MSA75-470M | 47 | 100 | 0.30 | 1.10 |
MSA75-560M | 56 | 100 | 0.38 | 0.94 |
MSA75-680M | 68 | 100 | 0.42 | 0.85 |
MSA75-820M | 82 | 100 | 0.51 | 0.78 |
MSA75-101M | 100 | 1 | 0.56 | 0.72 |
MSA75-151M | 150 | 1 | 0.81 | 0.58 |
MSA75-181M | 180 | 1 | 0.99 | 0.51 |
MSA75-221M | 220 | 1 | 1.19 | 0.49 |
MSA75-271M | 270 | 1 | 1.48 | 0.42 |
MSA75-331M | 330 | 1 | 1.82 | 0.40 |
MSA75-391M | 390 | 1 | 2.19 | 0.36 |
MSA75-471M | 470 | 1 | 2.82 | 0.34 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA104-2R2M | 2.2 | 100 | 0.02 | 5.40 |
MSA104-3R3M | 3.3 | 100 | 0.02 | 2.85 |
MSA104-3R9M | 3.9 | 100 | 0.02 | 2.80 |
MSA104-4R7M | 4.7 | 100 | 0.03 | 2.75 |
MSA104-5R6M | 5.6 | 100 | 0.03 | 2.70 |
MSA104-6R8M | 6.8 | 100 | 0.03 | 2.65 |
MSA104-8R2M | 8.2 | 100 | 0.04 | 2.60 |
MSA104-100M | 10 | 100 | 0.04 | 2.38 |
MSA104-150M | 15 | 100 | 0.06 | 1.87 |
MSA104-220M | 22 | 100 | 0.08 | 1.60 |
MSA104-270M | 27 | 100 | 0.10 | 1.44 |
MSA104-330M | 33 | 100 | 0.12 | 1.26 |
MSA104-390M | 39 | 100 | 0.15 | 1.20 |
MSA104-470M | 47 | 100 | 0.17 | 1.10 |
MSA104-560M | 56 | 100 | 0.20 | 1.01 |
MSA104-680M | 68 | 100 | 0.25 | 0.91 |
MSA104-820M | 82 | 100 | 0.30 | 0.85 |
MSA104-101M | 100 | 1 | 0.40 | 0.74 |
MSA104-151M | 150 | 1 | 0.54 | 0.61 |
MSA104-181M | 180 | 1 | 0.62 | 0.56 |
MSA104-221M | 220 | 1 | 0.72 | 0.53 |
MSA104-271M | 270 | 1 | 0.90 | 0.45 |
MSA104-331M | 330 | 1 | 1.10 | 0.42 |
MSA104-391M | 390 | 1 | 1.30 | 0.38 |
MSA104-471M | 470 | 1 | 1.55 | 0.35 |
MSA104-561M | 560 | 1 | 1.90 | 0.32 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA105-1R5M | 1.5 | 100 | 0.01 | 8.63 |
MSA105-2R2M | 2.2 | 100 | 0.02 | 7.20 |
MSA105-3R3M | 3.3 | 100 | 0.02 | 6.50 |
MSA105-4R7M | 4.7 | 100 | 0.03 | 5.50 |
MSA105-5R6M | 5.6 | 100 | 0.03 | 5.00 |
MSA105-6R8M | 6.8 | 100 | 0.03 | 4.50 |
MSA105-8R2M | 8.2 | 100 | 0.04 | 4.50 |
MSA105-100M | 10 | 100 | 0.05 | 2.60 |
MSA105-150M | 15 | 100 | 0.06 | 2.27 |
MSA105-220M | 22 | 100 | 0.08 | 1.95 |
MSA105-270M | 27 | 100 | 0.10 | 1.76 |
MSA105-330M | 33 | 100 | 0.11 | 1.50 |
MSA105-390M | 39 | 100 | 0.12 | 1.37 |
MSA105-470M | 47 | 100 | 0.14 | 1.28 |
MSA105-560M | 56 | 100 | 0.19 | 1.17 |
MSA105-680M | 68 | 100 | 0.21 | 1.11 |
MSA105-820M | 82 | 100 | 0.28 | 1.00 |
MSA105-101M | 100 | 1 | 0.34 | 0.97 |
MSA105-151M | 150 | 1 | 0.46 | 0.78 |
MSA105-181M | 180 | 1 | 0.57 | 0.72 |
MSA105-221M | 220 | 1 | 0.71 | 0.66 |
MSA105-271M | 270 | 1 | 0.87 | 0.57 |
MSA105-331M | 330 | 1 | 1.00 | 0.52 |
MSA105-391M | 390 | 1 | 1.20 | 0.48 |
MSA105-471M | 470 | 1 | 1.43 | 0.42 |
MSA105-561M | 560 | 1 | 1.71 | 0.33 |
MSA105-681M | 680 | 1 | 2.05 | 0.28 |
MSA105-821M | 820 | 1 | 2.64 | 0.24 |
COILMX | L(uH) | Test Freq (KHZ) | DCR(Ω) Max | IDC (A) |
MSA106-2R2M | 2.2 | 100 | 0.01 | 7.50 |
MSA106-3R3M | 3.3 | 100 | 0.02 | 7.00 |
MSA106-4R7M | 4.7 | 100 | 0.02 | 6.00 |
MSA106-5R6M | 5.6 | 100 | 0.03 | 5.50 |
MSA106-6R8M | 6.8 | 100 | 0.03 | 5.00 |
MSA106-8R2M | 8.2 | 100 | 0.04 | 4.00 |
MSA106-100M | 10 | 100 | 0.04 | 3.00 |
MSA106-150M | 15 | 100 | 0.06 | 2.80 |
MSA106-220M | 22 | 100 | 0.08 | 2.50 |
MSA106-270M | 27 | 100 | 0.09 | 2.40 |
MSA106-330M | 33 | 100 | 0.10 | 2.20 |
MSA106-390M | 39 | 100 | 0.11 | 2.00 |
MSA106-470M | 47 | 100 | 0.13 | 1.90 |
MSA106-560M | 56 | 100 | 0.14 | 1.50 |
MSA106-680M | 68 | 100 | 0.17 | 1.30 |
MSA106-820M | 82 | 100 | 0.19 | 1.15 |
MSA106-101M | 100 | 1 | 0.23 | 1.10 |
MSA106-151M | 150 | 1 | 0.31 | 0.90 |
MSA106-181M | 180 | 1 | 0.40 | 0.80 |
MSA106-221M | 220 | 1 | 0.44 | 0.71 |
MSA106-271M | 270 | 1 | 0.60 | 0.65 |
MSA106-331M | 330 | 1 | 0.72 | 0.60 |
MSA106-391M | 390 | 1 | 0.86 | 0.54 |
MSA106-471M | 470 | 1 | 1.12 | 0.46 |
MSA106-561M | 560 | 1 | 1.27 | 0.40 |
MSA106-681M | 680 | 1 | 1.51 | 0.33 |
MSA106-821M | 820 | 1 |
|
|
为什么要选择迈翔?
1、供应商偷换物料,以次充好。承认书和样品用的是高等级的品牌物料,但批量生产时却换成了廉价的次等物料,从而使产品质量大打折扣,甚至根本无法使用。
2、供应商私改工艺,承认书和样品是按照客户要求做的,但批量生产的时候却变了,供应商为了降低成本,私自减掉或更改了某些工艺,从而使产品存在严重的质量隐患。
3、交货质量无保证,有很多不良品。很多供应商为了赶交期或节省人工,对成品采取抽测的方法,有的甚至根本不测,直接发货。这样做出来的产品质量就可想而知了。
4、交期一拖再拖,下单的时候明明答应10号可以交货,但到了10号产品还没做出来,根本无法交货。然后在您催货时找各种理由搪塞,推诿责任。
如果您选择迈翔,以下的问题将全部不是问题!
我们的物料全部选品牌厂家,我们根本就不使用廉价的次等物料(欢迎客户到我公司仓库检查,看一看我们公司用的都是什么等级、什么品牌的物料)。我公司已通过美国UL安规认证(UL认证号E355412),我们选用的原材料供应商也全部通过UL认证。如果客户对物料有特别的指定,我们将严格按照客户的要求购买指定品牌的物料,假如遇到特殊情况需要更换供应商,我们会从同等或更高等级的供应商中选取,并一定会事前征得客户的同意。以次充好的事我们绝不会做!
二、工艺保证
我公司已通过ISO9001质量体系认证,生产过程我们严格按照ISO质量体系标准进行。我们的生产工艺文件严格按照客户承认书制作,我们有严格的生产过程控制程序,保证我们批量生产的产品与提供给客户的样品是一样
三、成品质量保证
我们的产品在生产过程中都要经过严格的三道测试:生产过程中抽测,预防批量质量问题;生产部在生产完成后,会对电感量、圈数、漏感、直流电阻、高压等各项性能指标做全测;质量部在包装之前要对产品主要功能指标和外观全部复检一遍。严格的测试流程控制,确保我们的产品万无一失!
四、交期保证
我公司的行为准则是:承诺我们能做到的,做我们所承诺的,做不到的事情我们不会承诺,承诺的事情我们就一定要做到!我们答应客户的交期我们一定会尽力做到,如遇不可抗力导致无法按时交货的,我们一定会事先通知客户,并想办法尽力弥补。
选择迈翔,就是选择安全、可靠、放心的大电流电感,一体电感,功率电感!